Sale!
GoodCook Everyday Nonstick Steel Springform Pan, 9″, Gray(Gray)
Original price was: $23.38.$14.03Current price is: $14.03.
Description
9″ SPRINGFORM PAN: Ensures a perfect bake every time
PROVIDES EVEN HEAT DISTRIBUTION: Distributes heat evenly for thorough baking
SCRATCH-RESISTANT NONSTICK COATING: Nonstick coating provides excellent release with or without cupcake liners
MADE WITH DURABLE STEEL: Measures 15.3″ x 9″ x 1.2″ and is made with heavy duty gauge steel to resist warping and offer high quality baking for years to come
SPRING CLIP RELEASE: Easy to release when baking cheesecakes
| Material | Steel |
|---|---|
| Brand | GoodCook |
| Color | Gray |
| Shape | Round |
| Special Feature | Nonstick |
| Product Dimensions | 2.75″D x 9.3″W x 9.25″H |
| Capacity | 8.4 Pounds |
| Specific Uses For Product | Cake |
| Included Components | 1 Nonstick Steel Springform Pan |
| Product Care Instructions | Dishwasher safe, but for longer-lasting results hand-wash recommended |
| Item Weight | 0.51 Pounds |
| Is Oven Safe | Yes |
| Upper Temperature Rating | 500 Degrees Fahrenheit |
| Is Dishwasher Safe | Yes |
| Occasion | Christmas, Easter, Thanksgiving |
| Global Trade Identification Number | 00076753117562 |
| Manufacturer | Good Cook |
| Item Diameter | 9 Inches |
| number_of_cups | 17 |
| Size | 9″ Specialty |
| UPC | 076753117562 |
| Item Weight | 8.2 ounces |
| ASIN | B0026RHI4G |
| Item model number | 11754 |
| Customer Reviews |
(313) 4.4 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | April 1, 2009 |















Reviews
There are no reviews yet.