Sale!
GoodCook Everyday Nonstick Steel Muffin Pan, 12 cup, Gray
Original price was: $9.99.$5.99Current price is: $5.99.
Description
12-CUP MUFFIN PAN: Ensures a perfect bake every time for your favorite muffin and cupcake recipes
PROVIDES EVEN HEAT DISTRIBUTION: Distributes heat evenly for thorough baking
SCRATCH-RESISTANT NONSTICK COATING: Nonstick coating provides excellent release with or without cupcake liners
DISHWASHER SAFE: Pan is dishwasher-safe to make clean up quick and easy
MADE WITH DURABLE STEEL: Measures 15.3″ x 10.75″ x 1.2″ and is made with heavy duty gauge steel to resist warping and offer high quality baking for years to come
| Material | Aluminum |
|---|---|
| Brand | GoodCook |
| Color | Gray |
| Shape | Round |
| Special Feature | Dishwasher safe |
| Product Dimensions | 11.3″D x 16″W x 3.6″H |
| Capacity | 12 Cups |
| Specific Uses For Product | Dishwasher safe |
| Included Components | Muffin Pan |
| Product Care Instructions | Hand Wash |
| Item Weight | 1 Pounds |
| Is Oven Safe | Yes |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Is Dishwasher Safe | Yes |
| Occasion | Valentine's Day |
| Global Trade Identification Number | 00076753040310 |
| Manufacturer | Bradshaw Home |
| Occasion | Valentine's Day |
| number_of_cups | 12 |
| Size | 12 Cups |
| UPC | 793842618358 735343286803 786173464527 076753040310 789542454440 |
| Item Weight | 1 pounds |
| ASIN | B0026RHI9Q |
| Item model number | 04031 |
| Customer Reviews |
(969) 4.7 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | April 1, 2009 |









Reviews
There are no reviews yet.